2003 Cowboys Freshman | District 7-5A Champions
   
 

2002-2003 Boys Freshman

Coach | Tommy Sills

2002-2003 Distirct 7-5A Champions

Date Opponent Site Time Score
Non-District
Jan. 7 | Tues. Richardson Richardson 6:00PM W 5-0
R.L. Turner Tournament
Jan. 10 | Fri. MacArthur R.L. Turner 8:00PM W 4-1
Jan. 11 | Sat. Martin 2 R.L. Turner 11:30AM W 1-0
Jan. 11 | Sat. Keller 2 R.L. Turner 3:00PM W 4-0
Jan. 14 | Tues. Arlington Arlington 6:00PM W 5-0
Jan. 24 | Fri. Arlington Coppell 6:00PM W 3-0
Jan. 27 | Mon. Jesuit Coppell 5:30PM W 2-1
Feb. 1| Sat. Lamar Coppell 12:00PM W 4-0
Non District Record: 8-0 | GF-28 | GA-2 | SO-6
District
Feb. 4 | Tues. Lewisville Coppell 5:00PM W 6-0
Feb. 7 | Fri. Marcus JVII Marcus 5:00PM W 3-1
Feb. 14 | Fri. Allen Allen 6:00PM L 2-1
Feb. 18 | Tues. Carroll Coppell 4:30PM T 3-3
Feb. 21 | Fri. Lewisville Lewisville 5:00PM W 3-2
Feb. 28 | Fri. Marcus Coppell 5:00PM T 1-1
Mar. 3 | Mon. Allen Coppell 6:00PM T 1-1
Mar. 7 | Fri. Heritage Heritage 6:00PM W 4-1
Mar. 11 | Tues. Carroll Carroll 4:30PM W 3-1
District Record: 5-1-3 | GF-26 | GA-11 | SO-1

Overall Record: 13-1-3 | GF-54 | GA-13 | SO-7

 

   
2003 Boys Freshman Roster
3|
Craig Bartlett* S/CM
4|
Michael Hanan S/S
5|
** D-R
6|
Campbell Stetter D-R
7|
Matt Pearce D-L
8|
Jeff Ridley S/CM
9|
Colin McDaniel* CM
10|
Estevan Arbaiza CM/S
11|
Shaun Robertson CM/RM
12|
Casey Biggs* OM/F
13|
Ryan Bradford OM/F
14|
Andrew Chapman OM-R
15|
Taylor Kubic OM-L
16|
Jacob Lassen D-L
17|
Austin Brancheau OM
18|
** RM/D
20|
** MF/F
21|
Brady Cervantes D-R
22|
** OM-L
23|
Andrew Taylor F
30|
Steven Johnson F
32|
Ryan Earl D-L/S
GK|
Kenneth Kramer GK
GK|
** GK

*Captain
**Asked not to have info published.